Usage Statistics for hkhh.com.hk

Summary Period: December 2010
Generated 18-Dec-2010 00:57 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 944
Total Files 408
Total Pages 797
Total Visits 689
Total KBytes 10888
Total Unique Sites 144
Total Unique URLs 11
Total Unique Referrers 49
Total Unique User Agents 140
. Avg Max
Hits per Hour 2 31
Hits per Day 55 115
Files per Day 24 69
Pages per Day 46 98
Visits per Day 40 63
KBytes per Day 640 4496
Hits by Response Code
Code 200 - OK 408
Code 304 - Not Modified 29
Code 400 - Bad Request 20
Code 403 - Forbidden 2
Code 404 - Not Found 460
Code 500 - Internal Server Error 25

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 65 6.89% 29 7.11% 54 6.78% 49 7.11% 45 31.25% 198 1.82%
2 63 6.67% 27 6.62% 55 6.90% 54 7.84% 38 26.39% 272 2.50%
3 76 8.05% 37 9.07% 63 7.90% 63 9.14% 44 30.56% 10 0.09%
4 60 6.36% 22 5.39% 50 6.27% 49 7.11% 38 26.39% 188 1.72%
5 40 4.24% 12 2.94% 37 4.64% 35 5.08% 32 22.22% 5 0.05%
6 64 6.78% 43 10.54% 54 6.78% 29 4.21% 22 15.28% 2454 22.54%
7 115 12.18% 69 16.91% 98 12.30% 51 7.40% 43 29.86% 4496 41.29%
8 44 4.66% 12 2.94% 39 4.89% 38 5.52% 33 22.92% 88 0.81%
9 45 4.77% 17 4.17% 37 4.64% 37 5.37% 32 22.22% 119 1.09%
10 40 4.24% 11 2.70% 31 3.89% 31 4.50% 29 20.14% 90 0.83%
11 33 3.50% 10 2.45% 30 3.76% 30 4.35% 28 19.44% 10 0.09%
12 45 4.77% 22 5.39% 41 5.14% 41 5.95% 29 20.14% 92 0.84%
13 38 4.03% 10 2.45% 31 3.89% 31 4.50% 27 18.75% 14 0.13%
14 67 7.10% 39 9.56% 61 7.65% 38 5.52% 35 24.31% 2362 21.69%
15 44 4.66% 15 3.68% 38 4.77% 38 5.52% 31 21.53% 100 0.92%
16 51 5.40% 19 4.66% 43 5.40% 40 5.81% 37 25.69% 279 2.56%
17 54 5.72% 14 3.43% 35 4.39% 35 5.08% 30 20.83% 112 1.03%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.95% 0 4 0.98% 0 7 0.88% 0 2 0.01%
1 0 16 1.69% 0 9 2.21% 0 8 1.00% 6 99 0.91%
2 0 16 1.69% 0 4 0.98% 0 8 1.00% 0 8 0.08%
3 2 42 4.45% 1 29 7.11% 1 33 4.14% 122 2082 19.12%
4 1 21 2.22% 0 14 3.43% 0 16 2.01% 1 16 0.15%
5 2 44 4.66% 2 36 8.82% 2 38 4.77% 136 2320 21.31%
6 1 18 1.91% 0 10 2.45% 0 11 1.38% 22 366 3.36%
7 1 21 2.22% 0 11 2.70% 1 17 2.13% 1 9 0.08%
8 1 28 2.97% 0 16 3.92% 1 21 2.63% 11 193 1.77%
9 1 25 2.65% 0 11 2.70% 1 18 2.26% 11 188 1.72%
10 1 27 2.86% 1 17 4.17% 1 21 2.63% 10 172 1.58%
11 1 32 3.39% 1 17 4.17% 1 20 2.51% 11 181 1.66%
12 2 39 4.13% 1 17 4.17% 2 37 4.64% 1 12 0.11%
13 4 84 8.90% 1 25 6.13% 4 82 10.29% 1 21 0.19%
14 6 115 12.18% 1 29 7.11% 6 110 13.80% 1 18 0.16%
15 6 116 12.29% 1 31 7.60% 6 111 13.93% 1 12 0.11%
16 5 99 10.49% 2 41 10.05% 5 96 12.05% 133 2269 20.84%
17 3 55 5.83% 0 12 2.94% 2 45 5.65% 11 193 1.77%
18 0 15 1.59% 0 5 1.23% 0 11 1.38% 0 5 0.05%
19 1 24 2.54% 0 8 1.96% 0 15 1.88% 0 4 0.04%
20 0 16 1.69% 0 10 2.45% 0 12 1.51% 4 64 0.59%
21 1 28 2.97% 0 15 3.68% 1 18 2.26% 6 105 0.97%
22 2 41 4.34% 1 32 7.84% 2 35 4.39% 139 2363 21.71%
23 0 13 1.38% 0 5 1.23% 0 7 0.88% 11 186 1.71%

Top 9 of 11 Total URLs
# Hits KBytes URL
1 249 26.38% 77 0.70% /
2 108 11.44% 7445 68.38% /stats/usage_201009.html
3 29 3.07% 2315 21.27% /stats/usage_201008.html
4 14 1.48% 82 0.75% /stats/
5 9 0.95% 99 0.91% /stats/usage_201011.html
6 9 0.95% 734 6.74% /stats/usage_201012.html
7 7 0.74% 93 0.86% /stats/usage_201010.html
8 6 0.64% 3 0.03% /homes/
9 4 0.42% 2 0.02% /logs/

Top 9 of 11 Total URLs By KBytes
# Hits KBytes URL
1 108 11.44% 7445 68.38% /stats/usage_201009.html
2 29 3.07% 2315 21.27% /stats/usage_201008.html
3 9 0.95% 734 6.74% /stats/usage_201012.html
4 9 0.95% 99 0.91% /stats/usage_201011.html
5 7 0.74% 93 0.86% /stats/usage_201010.html
6 14 1.48% 82 0.75% /stats/
7 249 26.38% 77 0.70% /
8 6 0.64% 3 0.03% /homes/
9 4 0.42% 2 0.02% /logs/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 249 26.38% 595 86.86% /
2 108 11.44% 40 5.84% /stats/usage_201009.html
3 14 1.48% 14 2.04% /stats/
4 9 0.95% 9 1.31% /stats/usage_201011.html
5 9 0.95% 9 1.31% /stats/usage_201012.html
6 6 0.64% 6 0.88% /homes/
7 7 0.74% 5 0.73% /stats/usage_201010.html
8 4 0.42% 4 0.58% /logs/
9 29 3.07% 3 0.44% /stats/usage_201008.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 249 26.38% 594 86.46% /
2 108 11.44% 42 6.11% /stats/usage_201009.html
3 14 1.48% 14 2.04% /stats/
4 9 0.95% 9 1.31% /stats/usage_201012.html
5 9 0.95% 7 1.02% /stats/usage_201011.html
6 6 0.64% 6 0.87% /homes/
7 7 0.74% 6 0.87% /stats/usage_201010.html
8 29 3.07% 5 0.73% /stats/usage_201008.html
9 4 0.42% 4 0.58% /logs/

Top 30 of 144 Total Sites
# Hits Files KBytes Visits Hostname
1 98 10.38% 94 23.04% 8729 80.17% 4 0.58% 173.192.170.85
2 78 8.26% 71 17.40% 26 0.24% 78 11.32% 114.80.93.57
3 56 5.93% 15 3.68% 715 6.57% 23 3.34% 66.249.68.87
4 45 4.77% 32 7.84% 101 0.93% 24 3.48% 77.88.28.247
5 25 2.65% 25 6.13% 0 0.00% 25 3.63% 98.211.40.35
6 18 1.91% 18 4.41% 7 0.06% 17 2.47% 114.80.93.73
7 18 1.91% 18 4.41% 7 0.06% 17 2.47% 58.61.164.39
8 18 1.91% 3 0.74% 172 1.58% 6 0.87% 66.249.71.53
9 17 1.80% 0 0.00% 0 0.00% 17 2.47% 114.80.93.51
10 17 1.80% 0 0.00% 0 0.00% 17 2.47% 114.80.93.54
11 17 1.80% 17 4.17% 6 0.06% 17 2.47% 124.115.5.11
12 17 1.80% 17 4.17% 0 0.00% 17 2.47% 99.33.25.155
13 16 1.69% 0 0.00% 0 0.00% 16 2.32% 114.80.93.50
14 16 1.69% 0 0.00% 0 0.00% 16 2.32% 114.80.93.52
15 16 1.69% 0 0.00% 0 0.00% 16 2.32% 114.80.93.53
16 16 1.69% 0 0.00% 0 0.00% 16 2.32% 114.80.93.56
17 16 1.69% 0 0.00% 0 0.00% 16 2.32% 124.115.4.190
18 16 1.69% 0 0.00% 0 0.00% 16 2.32% 124.115.4.191
19 16 1.69% 0 0.00% 0 0.00% 16 2.32% 124.115.4.194
20 16 1.69% 0 0.00% 0 0.00% 16 2.32% 124.115.4.198
21 16 1.69% 0 0.00% 0 0.00% 16 2.32% 124.115.4.202
22 16 1.69% 0 0.00% 0 0.00% 16 2.32% 124.115.4.203
23 16 1.69% 16 3.92% 6 0.05% 16 2.32% 61.135.167.74
24 15 1.59% 0 0.00% 0 0.00% 15 2.18% 114.80.93.55
25 15 1.59% 0 0.00% 0 0.00% 15 2.18% 124.115.4.192
26 15 1.59% 0 0.00% 0 0.00% 15 2.18% 124.115.4.195
27 15 1.59% 0 0.00% 0 0.00% 15 2.18% 124.115.4.196
28 15 1.59% 0 0.00% 0 0.00% 15 2.18% 124.115.4.199
29 15 1.59% 0 0.00% 0 0.00% 15 2.18% 124.115.4.200
30 15 1.59% 0 0.00% 0 0.00% 15 2.18% 124.115.4.204

Top 10 of 144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 10.38% 94 23.04% 8729 80.17% 4 0.58% 173.192.170.85
2 56 5.93% 15 3.68% 715 6.57% 23 3.34% 66.249.68.87
3 18 1.91% 3 0.74% 172 1.58% 6 0.87% 66.249.71.53
4 45 4.77% 32 7.84% 101 0.93% 24 3.48% 77.88.28.247
5 4 0.42% 2 0.49% 101 0.93% 2 0.29% 66.249.72.169
6 1 0.11% 1 0.25% 94 0.87% 1 0.15% 173.208.125.139
7 1 0.11% 1 0.25% 94 0.87% 1 0.15% 175.197.108.201
8 1 0.11% 1 0.25% 94 0.87% 1 0.15% 189.108.210.38
9 1 0.11% 1 0.25% 94 0.87% 1 0.15% 202.72.221.126
10 1 0.11% 1 0.25% 94 0.87% 1 0.15% 207.46.12.202

Top 30 of 49 Total Referrers
# Hits Referrer
1 765 81.04% - (Direct Request)
2 50 5.30% http://www.3ggift.com/get-your-iphone-4-free.html
3 50 5.30% http://www.autoinsurancecosts.info
4 18 1.91% http://rss.icerocket.com/xmlfeed
5 4 0.42% http://coceca.blogspot.com
6 3 0.32% http://yandex.ru/yandsearch
7 2 0.21% http://carcoverspal.com/
8 2 0.21% http://digg.com/news/world_news/http_hostmyrss_com_feed_news_1
9 2 0.21% http://punkurl.com
10 2 0.21% http://sdhcmemorycardreader.blogspot.com
11 2 0.21% http://twitter.com/alohamedicinals
12 2 0.21% http://wdc3d.blogsome.com
13 2 0.21% http://www.hkhh.com.hk/
14 2 0.21% http://www.hkhh.com.hk/homes/
15 2 0.21% http://www.hktdc.com/fair/exdetail/hkfashionweekfw-tc/1X68H5XO/\xe9\xa6\x99\xe6\xb8\xaf\xe8\xb2\xbf\xe7\x99\xbc\xe5\xb1\x80\xe9
16 2 0.21% http://www.reddit.com/r/reddit.com/comments/edlz8/world_wide_news_update/
17 2 0.21% http://www.youtube.com/watch
18 1 0.11% http://boatmanufacturers.bestdealsoffer.com/
19 1 0.11% http://hk.search.yahoo.com/search
20 1 0.11% http://howtostopanxietypanicattacks.com
21 1 0.11% http://iblogpron.com
22 1 0.11% http://iblogpron.com/
23 1 0.11% http://lrvisual.net/blog/2008/10/06/wdc3d-texturas-gratis-para-descargar/
24 1 0.11% http://more.rotondastroy.ru/blogs/kazantip-otdyih-v-kryimu
25 1 0.11% http://punkurl.com/wordpress/
26 1 0.11% http://sativa-rose-iblogpron.blogspot.com/
27 1 0.11% http://sharecg.com/v/45943/view/Texture/6-high-res-Concrete-Textures-2
28 1 0.11% http://tweakopolis.com
29 1 0.11% http://tweakopolis.com/
30 1 0.11% http://tweakopolis.com/general-tweak/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ewhgkhh
2 1 50.00% www.hkhh.com.hk

Top 15 of 140 Total User Agents
# Hits User Agent
1 335 35.49% Sosospider+(+http://help.soso.com/webspider.htm)
2 83 8.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 74 7.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 69 7.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
5 45 4.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 33 3.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 14 1.48% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
8 13 1.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 10 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 9 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.215 Safari/534.10
11 8 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 7 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 6 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 5 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 5 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for December 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 944 100.00% 408 100.00% 10888 100.00% unresolved


Generated by Webalizer Version 2.01